Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 123 | 23 | 46 | 12 | 337 | 5951 | 266 | 976 | 488 | 2603 |
Nov 2024 | 74 | 20 | 17 | 10 | 379 | 9145 | 312 | 534 | 600 | 2247 |
Oct 2024 | 72 | 18 | 22 | 10 | 563 | 7304 | 312 | 694 | 582 | 2259 |
Sep 2024 | 27 | 20 | 17 | 10 | 396 | 7292 | 321 | 518 | 622 | 836 |
Aug 2024 | 34 | 19 | 18 | 10 | 412 | 7084 | 329 | 562 | 603 | 1076 |
Jul 2024 | 57 | 27 | 30 | 15 | 517 | 11065 | 488 | 945 | 863 | 1780 |
Jun 2024 | 42 | 30 | 28 | 16 | 503 | 10928 | 504 | 850 | 906 | 1289 |
May 2024 | 44 | 31 | 29 | 19 | 554 | 11251 | 601 | 927 | 978 | 1389 |
Apr 2024 | 100 | 43 | 58 | 24 | 737 | 13991 | 726 | 1741 | 1290 | 3003 |
Mar 2024 | 103 | 34 | 47 | 14 | 597 | 12058 | 444 | 1469 | 1083 | 3195 |
Feb 2024 | 108 | 50 | 58 | 19 | 816 | 14011 | 575 | 1697 | 1453 | 3155 |
Jan 2024 | 55 | 35 | 26 | 14 | 654 | 9749 | 463 | 813 | 1109 | 1717 |
Totals | 119829 | 5341 | 11726 | 10577 | 24549 | |||||
Generated by Webalizer Version 2.23 |